| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Food Quality | ![]() ![]() ![]() ![]() ![]() |
| Service Quality | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
1903 E. Jackson Blvd.
Jackson, MO
573-243-0007
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Food Quality | ![]() ![]() ![]() ![]() ![]() |
| Service Quality | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
3012 William Street
Cape Girardeau, MO
573-651-4142
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Food Quality | ![]() ![]() ![]() ![]() ![]() |
| Service Quality | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
Authentic Mexican Restaurant and Cantina
202 Mt. Auburn
Cape Girardeau, MO
573-332-1465
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Food Quality | ![]() ![]() ![]() ![]() ![]() |
| Service Quality | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
2123 Broadway
Cape Girardeau, MO
573-339-7948 or 573-335-1619
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Food Quality | ![]() ![]() ![]() ![]() ![]() |
| Service Quality | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
TownPlazza Shopping Center
2136 William Street
Cape Girardeau, MO 63701
573-334-WING (9464)
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Food Quality | ![]() ![]() ![]() ![]() ![]() |
| Service Quality | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
6611 County Road 532
Pocahontas, MO
573-833-9999
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Food Quality | ![]() ![]() ![]() ![]() ![]() |
| Service Quality | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
930 S Westwood Blvd
Poplar Bluff, MO
573-785-0163
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Food Quality | ![]() ![]() ![]() ![]() ![]() |
| Service Quality | No Ratings |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | No Ratings |
3254 William Street
Cape Girardeau, MO
573-335-3898
| Overall Rating | No Ratings |
| Food Quality | No Ratings |
| Service Quality | No Ratings |
| Value | No Ratings |
| Cleanliness | No Ratings |
20 N. Spanish
Cape Girardeau, MO
573-332-7800
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Food Quality | ![]() ![]() ![]() ![]() ![]() |
| Service Quality | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
3036 William Street
Cape Girardeau, MO
573-334-5600